Recruitment agency, Beecher Madden has released a summary of average remuneration for business continuity jobs during 2014.
The results are as follows:
Employed business continuity roles:
Job band | Years of experience | Salary |
Analyst / Associate | 1-5 | £24,000-£48,000 |
Consultant | 1-10 | £45,000-£70,000 |
Manager | 1-10 | £45,000-£75,000 |
Senior manager | 4-7 | £65,000-£90,000 |
Director | 4-12 | £85,000-£150,000 |
Head of | 3-10 | £85,000-£120,000 |
C – level Director / Partner | 2-7 | £150,000-£245,000 |
Contract and Interim roles:
Specialism | Daily rate band |
Business continuity | £300-£600 |
Disaster recovery | £300-£550 |
Risk management | £300-£1000 |
Cyber security | £400-£700 |
CLAS consultant | £450-£650 |
Security architect | £400-£650 |
Compliance | £300-£1000 |
Fraud | £250-£700 |
Audit | £250-£650 |
HSE | £250-£400 |
Legal | £300-£1100 |
Survey data was collected confidentially from active, London based, job seekers, across 2014.